<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytics Ecology</title>
	<atom:link href="http://www.theanalyticsecology.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theanalyticsecology.com</link>
	<description>Where &#039;A Meeting of Minds&#039; meets &#039;A Glorious Accident&#039;</description>
	<lastBuildDate>Mon, 18 Mar 2013 15:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NextStage Evolution Research Brief &#8211; The Basics for Forming Strong, Lasting Social Networks</title>
		<link>http://www.theanalyticsecology.com/index.php/2013/01/03/nextstage-evolution-research-brief-the-basics-for-forming-strong-lasting-social-networks/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2013/01/03/nextstage-evolution-research-brief-the-basics-for-forming-strong-lasting-social-networks/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:13:47 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Psychologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=335</guid>
		<description><![CDATA[Strong social/brand networks form by optimizing influencer/consumer ratios and information/comment rations]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2013/01/03/nextstage-evolution-research-brief-the-basics-for-forming-strong-lasting-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextStage Evolution Research Brief &#8211; Image v Text Use in Menu Systems</title>
		<link>http://www.theanalyticsecology.com/index.php/2012/08/23/nextstage-evolution-research-brief-image-v-text-use-in-menu-systems/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2012/08/23/nextstage-evolution-research-brief-image-v-text-use-in-menu-systems/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:55:53 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Psychologies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=307</guid>
		<description><![CDATA[Images based menus work better than text based menus]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2012/08/23/nextstage-evolution-research-brief-image-v-text-use-in-menu-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextStage Evolution Research Brief &#8211; EU Audiences Adapt to and Integrate Site Redesigns Faster than US, GB and Oz Audiences</title>
		<link>http://www.theanalyticsecology.com/index.php/2012/08/13/nextstage-evolution-research-brief-eu-audiences-adapt-to-and-integrate-site-redesigns-faster-than-us-gb-and-oz-audiences/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2012/08/13/nextstage-evolution-research-brief-eu-audiences-adapt-to-and-integrate-site-redesigns-faster-than-us-gb-and-oz-audiences/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:23:42 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=302</guid>
		<description><![CDATA[Site Rebuild/Redesign as a function of geography]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2012/08/13/nextstage-evolution-research-brief-eu-audiences-adapt-to-and-integrate-site-redesigns-faster-than-us-gb-and-oz-audiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Note About Research Methods (with implications for any kind of analytics)</title>
		<link>http://www.theanalyticsecology.com/index.php/2012/08/09/a-note-about-research-methods-with-implications-for-any-kind-of-analytics/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2012/08/09/a-note-about-research-methods-with-implications-for-any-kind-of-analytics/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 09:26:51 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=294</guid>
		<description><![CDATA[Feel free to use this model in your next research or measurement project]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2012/08/09/a-note-about-research-methods-with-implications-for-any-kind-of-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NextStage Evolution Research Brief &#8211; The Importance of Brand as it Relates to Product v Feature Diversity and MarketShare</title>
		<link>http://www.theanalyticsecology.com/index.php/2012/06/27/nextstage-evolution-research-brief-the-importance-of-brand-as-it-relates-to-product-v-feature-diversity-and-marketshare/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2012/06/27/nextstage-evolution-research-brief-the-importance-of-brand-as-it-relates-to-product-v-feature-diversity-and-marketshare/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:55:21 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Psychologies]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=270</guid>
		<description><![CDATA[Will Brand be subsumed by Apps in the near future?]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2012/06/27/nextstage-evolution-research-brief-the-importance-of-brand-as-it-relates-to-product-v-feature-diversity-and-marketshare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joseph Carrabis named Senior Research Fellow at the University of Southern California (USC)&#8217;s Annenberg Center for the Digital Future Thursday, 28 Apr 2011</title>
		<link>http://www.theanalyticsecology.com/index.php/2011/04/29/joseph-carrabis-named-senior-research-fellow-at-the-university-of-southern-california-uscs-annenberg-center-for-the-digital-future-thursday-28-apr-2011/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2011/04/29/joseph-carrabis-named-senior-research-fellow-at-the-university-of-southern-california-uscs-annenberg-center-for-the-digital-future-thursday-28-apr-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:18:12 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[NextStageology]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=249</guid>
		<description><![CDATA[Wow!]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2011/04/29/joseph-carrabis-named-senior-research-fellow-at-the-university-of-southern-california-uscs-annenberg-center-for-the-digital-future-thursday-28-apr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Isn&#8217;t Marketing a Science, Part II</title>
		<link>http://www.theanalyticsecology.com/index.php/2010/11/15/why-isnt-marketing-a-science-part-ii/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2010/11/15/why-isnt-marketing-a-science-part-ii/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:53:00 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Triquatrotritecale]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=243</guid>
		<description><![CDATA[

Note 1: This post is dedicated to Christopher Berry, Calum MacKenzie and David Morf, three gentleman who taught me new ways to solve old problems.
Note 2: This research began in June 2009 based on conversations spawned by Why hasn&#8217;t Marketing caught on as a &#8220;Science&#8221;?. A full paper will be available sometime in 2011.
Mass marketing [...]]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2010/11/15/why-isnt-marketing-a-science-part-ii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Defining &#8220;Definition&#8221; and People as &#8220;Programmable Entities&#8221;</title>
		<link>http://www.theanalyticsecology.com/index.php/2010/07/23/defining-definition-and-people-as-programmable-entities/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2010/07/23/defining-definition-and-people-as-programmable-entities/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:16:28 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Psychologies]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=237</guid>
		<description><![CDATA[You can define something once and forever only if your intent is to do so]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2010/07/23/defining-definition-and-people-as-programmable-entities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antagonistic Product Evolution</title>
		<link>http://www.theanalyticsecology.com/index.php/2010/03/25/antagonistic-product-evolution/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2010/03/25/antagonistic-product-evolution/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:59 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NextStageology]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=232</guid>
		<description><![CDATA[
There is an interesting model in evolution theory with lots of evidence to back it up. It deals with the fact that (in most cases) things evolve faster in competitive environments and things evolve fastest in antagonistic environments.
An antagonistic environment occurs when there&#8217;s active and intense competition for resources. For example, two top predators (commonly [...]]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2010/03/25/antagonistic-product-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Unfulfilled Promise of Online Analytics, Part 3 &#8211; Determining the Human Cost</title>
		<link>http://www.theanalyticsecology.com/index.php/2010/02/18/the-unfulfilled-promise-of-online-analytics-part-3-determining-the-human-cost/</link>
		<comments>http://www.theanalyticsecology.com/index.php/2010/02/18/the-unfulfilled-promise-of-online-analytics-part-3-determining-the-human-cost/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:24:53 +0000</pubDate>
		<dc:creator>Joseph Carrabis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Psychologies]]></category>
		<category><![CDATA[Tool Use]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[{C,B/e,M}s]]></category>

		<guid isPermaLink="false">http://www.theanalyticsecology.com/?p=221</guid>
		<description><![CDATA[
Knowledge will forever govern ignorance, and a people who mean to be their own governors, must arm themselves with the power knowledge gives. A popular government without popular information or the means of acquiring it, is but a prologue to a farce or a tragedy or perhaps both. &#8211; James Madison
There was never suppose to [...]]]></description>
		<wfw:commentRss>http://www.theanalyticsecology.com/index.php/2010/02/18/the-unfulfilled-promise-of-online-analytics-part-3-determining-the-human-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
